<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ulysses Update &#8211; Part 12 &#8211; Cyclops</title>
	<atom:link href="http://cosmopoetica.com/blog/story/ulysses-update-part-12-cyclops/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmopoetica.com/blog/story/ulysses-update-part-12-cyclops/</link>
	<description>Writing, Literature, Art, Music, etc.</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://cosmopoetica.com/blog/story/ulysses-update-part-12-cyclops/comment-page-1/#comment-80674</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmopoetica.com/blog/archives/2008/11/26/ulysses-update-part-12-cyclops/#comment-80674</guid>
		<description>It&#039;s pretty much all flickr booty! I keep trying other tools to find images I can use, but they all feel pretty painful and/or don&#039;t reveal the same broad variety of images...</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty much all flickr booty! I keep trying other tools to find images I can use, but they all feel pretty painful and/or don&#8217;t reveal the same broad variety of images&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared S.</title>
		<link>http://cosmopoetica.com/blog/story/ulysses-update-part-12-cyclops/comment-page-1/#comment-80673</link>
		<dc:creator>Jared S.</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmopoetica.com/blog/archives/2008/11/26/ulysses-update-part-12-cyclops/#comment-80673</guid>
		<description>I haven&#039;t read your post through, but figured I&#039;d better at least just slam you a high-five for the cyclops image, following as it does that excellent illustration you included for your Sirens post. Where do you find these?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read your post through, but figured I&#8217;d better at least just slam you a high-five for the cyclops image, following as it does that excellent illustration you included for your Sirens post. Where do you find these?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
